Schedule of Services and Fees
CASHIER CHECK | $10.00 |
CASH ADVANCE (customer) | $2.00 |
CASH ADVANCE (non-customer) | $15.00 |
CASH ADVANCE (International) | 50% of amount |
CHECK CASHING | |
CUSTOMER | $12.00 |
(If no deposit for 60 days and average balance is less than $250.00) | |
NON-CUSTOMER | $20.00 |
(With Officer Approval) | |
CLOSE ACCOUNT | $15.00 |
COIN COUNTING (non-customer) | 20%/ $20.00 min |
COLLECTION ITEMS | |
Incoming | $35.00 |
Outgoing | $40.00 |
COPIES | |
Filmed Item | $8.00 |
Imaged Item | $8.00 |
Photo Copy (per page) | $1.00 |
DIRECT DEPOSIT | No Charge |
DORMANT ACCT FEE (per month) | $35.00 |
FAX SERVICES | |
Incoming (per page) | $8.00 |
Outgoing (First page) | $10.00 |
Additional Pages (each) | $5.00 |
INTERNATIONAL FAX | |
Incoming (per page) | $35.00 |
Outgoing (first page) | $40.00 |
Additional pages (each) | $30.00 |
FUNDS MANAGEMENT (per transfer) | $5.00 |
GARNISHMENT/LEVY FEE | $100.00 |
INACTIVE FEE (Checking) | 10.00/mo |
(After 12 months of inactivity) | |
INDEMNITY BOND | $75.00 |
NOTARY SERVICE (non-customer) | $35.00 |
OVERDRAFTS | |
Overdraft (per item) | $35.00 |
Continuous Negative Balance Fee (per day) (After 3 consecutive business days) |
$15.00 |
Insufficient Check (per item) | $35.00 |
OVERDRAFT BANKING (per year) | $50.00 |
PRINTED CHECKS | Prices Vary |
RECONCILE STATEMENT | $100.00 |
RESEARCH (per hour) (1 hour minimum charge) |
$100.00 |
RETURNED DEPOSIT ITEM | $12.00 |
SPECIAL CUT-OFF STATEMENT | $15.00 |
ADDITIONAL/DUPLICATE STATEMENT | $5.00 |
STOP PAYMENT ORDER | $40.00 |
WIRES | |
Incoming (customer) | $25.00 |
(non-customer) | $50.00 |
Outgoing (customer) | $25.00 |
(non-customer) | $50.00 |
International | $200.00 |
Internet Banking Services
ONLINE BANKING | FREE |
With Bill Payment (per month) 30 payments per month at no charge. $.10 for each payment in excess of 30 per month |
$10.00 |
Bill Payment Stop Payment Fee | $40.00 |
Bill Payment NSF Fee | $35.00 |
Bill Payment Cancelled Check Copy | $16.00 |
CASH MANAGEMENT | |
Plan 1 (per month) | $15.00 |
Includes Account Balance Reporting, Transfers and Tax Payments | |
Plan 2 (per month) | $25.00 |
All the features of Plan 1, plus Wire Transfers, ACH Origination, Stop Payments and Bill Pay | |
Bill Payment (per month) | $10.00 |
No charge for the first 15 debits | |
For each debit thereafter | $.65 |
Bill Payment Stop Payment Fee | $40.00 |
Bill Payment NSF Fee | $35.00 |
Bill Payment Cancelled Check Copy | $16.00 |
SAFE DEPOSIT BOX RENTAL
Available at Goodland
Rents due annually on March 1
SIZE | ANNUAL RENT |
---|---|
2 X 5 | $ 12.00 |
3 X 5 | $ 18.00 |
4 X 5 | $ 25.00 |
3 X 10 | $ 30.00 |
5 X 10 | $ 40.00 |
10 X 10 | $ 60.00 |
Lost Key | $ 45.00 |
Drill Lock | $ 150.00 |
Available at Colby
Rent due annually on February 1
SIZE | ANNUAL RENT |
---|---|
3 X 10 | $ 30.00 |
5 X 10 | $ 40.00 |
Lost Key | $ 45.00 |
Drill Lock | $150.00 |
Available at St. Francis
Rent due annually on February 1
SIZE | ANNUAL RENT |
---|---|
2 X 5 | $ 12.00 |
2 X 10 | $ 17.00 |
5 X 5 | $ 25.00 |
3 X 10 | $ 30.00 |
4 X 10 | $ 40.00 |
5 X 10 | $ 40.00 |
8 X 10 | $ 45.00 |
10 X 10 | $ 60.00 |
Lost Key | $ 45.00 |
Drill Lock | $ 150.00 |
A late payment fee of $20.00 per month will be assessed on all box rent not paid within 30 days.
We may amend other terms of these accounts at any time by giving you written notice 30 days prior to implementation if the change will adversely affect you.
SCHEDULE OF APPLICABLE FEES
FOR DEBIT CARDS
ATM Transaction Fee (on us) | |
Withdrawals | no charge |
Transfer Debits | no charge |
Inquiries | no charge |
Denials | no charge |
Card Replacement Fee | $20.00 |
PIN Replacement Fee | $10.00 |
You will be charged for any incidental fees.
"Foreign ATM Fee" means the fee charged when you do not use a BANKWEST ATM.
"NOTICE REGARDING ATM FEES BY OTHERS: If you use an automated teller machine that is not operated by us, you may be charged a fee by the operator of the machine and/or by an automated network."